Discover
Discover lists live Solana coins with the numbers traders look at. Click a row, or its Bot button, to open the coin's page and set up a bot on it.
The lists
| List | What's in it |
|---|---|
| Trending | The coins trending most on Jupiter over the last hour. |
| Majors | The big coins as Solana trades them, in market cap order, each from an issuer we can name: Coinbase (cbBTC, cbLTC), Wormhole (ETH, BNB), Hex Trust (XRP), TRON (TRX), Chainlink (LINK) and NEAR (wNEAR). Each token stands for its coin through its issuer's bridge or custody, which you rely on while you hold it. SOL itself isn't listed: bots trade against it. |
| Stocks | Tokenized stocks, ETFs and pre-IPO shares from verified issuers. See Tokenized stocks. |
The search box finds any coin by name, symbol or address.
The lists and their numbers come from Jupiter's token list, refreshed every minute or two.
The columns
| Column | Meaning |
|---|---|
| Coin | Ticker, name and age (since its first pool). A blue check marks a coin Jupiter verified. A tax badge marks a coin that charges a tax on every transfer. The icons open the coin's own X, Telegram and website. |
| Price | Price in dollars, with its 5-minute change (its 24-hour change on a phone). |
| 1h, 24h | Price change over the last hour and day. |
| MCap | Market capitalization. |
| Liquidity | Dollars in the coin's pools. Thin liquidity means each trade moves the price more. |
| Vol 24h | Trading volume over the last day. |
| Txns 24h | Number of trades over the last day: buys in green, sells in red. |
| Holders | Number of wallets holding the coin, and the share held by the top 10. |
| Safety | Safe, 1 warning, 2 warnings… or Risky. See Coin risks. |
Sort by any number: click a column's header (Price, 1h, 24h, MCap, Liquidity, Vol 24h, Txns 24h, Holders) to put the largest first, and click it again for the smallest first. Coins without that number stay at the bottom. Changing list brings back the list's own order.
On smaller screens, some columns are hidden.